 
     
            
        A.D.:
Nepal Samvat: 1146 KACHHALATHWA DASHAMI - 10
| S.No. | Name and Address of Residential Embassies | Non-residential Concurrent Accreditation | Concurrent Accreditation to International Organizations | 
| 1 | Embassy of Nepal, Canberra(Australia) | Fiji | |
| New Zealand | |||
| Papua New Guinea | |||
| Vanuatu | |||
| Tuvalu | |||
| Solomon Islands | |||
| Samoa | |||
| Republic of Palau | |||
| Republic of Nauru | |||
| Republic of the Marshall Islands | |||
| Kingdom of Tonga | |||
| 2 | Embassy of Nepal, Manama(Bahrain) | ||
| 3 | Embassy of Nepal, Dhaka(Bangladesh) | 1. BIMSTEC Secretariat | |
| 4 | Embassy of Nepal, Brussels (Belgium) | 1. Luxembourg | 1. European Union (EU) | 
| 2. The Netherlands | 2. OPCW (Organization for the Prohibition of Chemical Weapons) | ||
| 3. World Customs Organization (WCO) | |||
| 4. Common Fund for Commodities (CFC), Netherlands | |||
| 5. Center for the Promotion of Products from Developing Countries (CBI), Netherlands | |||
| 5 | Embassy of Nepal, Brasilia (Brazil) | Argentina | |
| Bolivia | |||
| Chile | |||
| Colombia | |||
| Guyana | |||
| Paraguay | |||
| Peru | |||
| St. Vincent and Grenadines | |||
| Uruguay | |||
| Venezuela | |||
| Antigua and Barbuda | |||
| Saint Kitts and Nevis | |||
| Suriname | |||
| St. Lucia | |||
| Commonwealth of Dominica | |||
| Barbados | |||
| Republic of Trinidad and Tobago | |||
| 6 | Embassy of Nepal, Ottawa (Canada) | 1. Cuba | 1. ICAO (International Civil Aviation Organization) | 
| 2. Jamaica | |||
| 3. Dominican Republic | |||
| 4. Haiti | |||
| 7 | Embassy of Nepal, Beijing (China) | 1. DPR of Korea | 1. SCO(Shanghai Cooperation Organization) | 
| 2. Mongolia | 2. INBAR(International Network for Bamboo and Rattan) | ||
| 3. AIIB(Asian Infrastructure Investment Bank) | |||
| 8 | Embassy of Nepal, Copenhagen (Denmark) | 1. Finland | |
| 2. Norway | |||
| 3. Sweden | |||
| 4. Iceland | |||
| 5. Latvia | |||
| 6. Lithuania | |||
| 7. Estonia | |||
| 9 | Embassy of Nepal, Cairo (Egypt) | Algeria | |
| Ethiopia | |||
| Lebanon | |||
| Libya | |||
| Morocco | |||
| Nigeria | |||
| Syria | |||
| Tunisia | |||
| Mali | |||
| Mauritania | |||
| Rep. of Guinea | |||
| Jordan | |||
| Sudan | |||
| Uganda | |||
| Republic of Djibouti | |||
| Eritrea | |||
| Niger | |||
| Rwanda | |||
| Republic of South Sudan | |||
| Togo/Togolese Republic | |||
| Ghana | |||
| The Gambia | |||
| Sierra Leone | |||
| Republic of Cameroon | |||
| 10 | Embassy of Nepal, Paris (France) | 1. Andorra | 1. UNESCO (United Nations Educational, Scientific and Cultural Organization) | 
| 2. Monaco | |||
| 11 | Embassy of Nepal, Berlin (Germany) | 1. Czech Republic | 1. UNFCCC (United Nations Framework Convention on Climate Change) | 
| 2. Holy See | |||
| 3. Romania | |||
| 4. Poland | |||
| 5. Ukraine | |||
| 6. Serbia | |||
| 7. Slovakia | |||
| 8. Bulgaria | |||
| 9. Hungary | |||
| 12 | Embassy of Nepal, Spain (Madrid) | Malta | |
| 13 | Embassy of Nepal, Lisbon, (Portugal) | 
 | 
 | 
| 14 | Embassy of Nepal, New Delhi (India) | 1. Afghanistan | |
| 2. Bhutan | |||
| 15 | Embassy of Nepal, Tel Aviv ( Israel) | 1. Cyprus | |
| 16 | Embassy of Nepal, Tokyo(Japan) | 1. APO (Asian Productivity Organization) | |
| 2. UNU (UN University, Tokyo) | |||
| 17 | Embassy of Nepal, Seoul (Republic of Korea) | ||
| 18 | Embassy of Nepal, Kuwait City (Kuwait) | 1.Iraq | 1. ACD (Asian Cooperation Dialogue Secretariat) | 
| 19 | Embassy of Nepal, Muscat (Oman) | ||
| 20 | Embassy of Nepal, Kuala Lumpur (Malaysia) | Indonesia | |
| Brunei Darussalam | |||
| The Philippines | |||
| Timor-Leste | |||
| 21 | Embassy of Nepal, Yangon (Myanmar) | ||
| 22 | Embassy of Nepal, Islamabad (Pakistan) | Turkey | |
| Tajikistan | |||
| Kyrgyzstan | |||
| Turkmenistan | |||
| Uzbekistan | |||
| 23 | Embassy of Nepal, Doha (Qatar) | Iran | |
| 24 | Embassy of Nepal, Moscow (Russian Federation) | 1. Belarus | |
| 2. Kazakhstan | |||
| 3. Moldova | |||
| 4. Armenia | |||
| 5. Azerbaijan | |||
| 25 | Embassy of Nepal, Riyadh (Saudi Arabia) | 1. Somalia | 1. Saudi Fund for Development (SFD), Riyadh | 
| 2. Yemen | |||
| 26 | Embassy of Nepal, Pretoria (South Africa) | Botswana | 1. UN Environment Program, Kenya | 
| Kenya | |||
| Lesotho | |||
| Congo (DRC) | |||
| Tanzania | |||
| Zambia | |||
| Zimbabwe | |||
| Gabon | |||
| Mozambique | |||
| Mauritius | |||
| Seychelles | |||
| Cóte d" Ivoire | |||
| Cabo Verde | |||
| Liberia | |||
| Angola | |||
| Burkina Faso | |||
| Benin | |||
| Burundi | |||
| Madagascar | |||
| Equatorial Guinea | |||
| Eswatini | |||
| Republic of Malawi | |||
| 27 | Embassy of Nepal, Colombo (Sri Lanka) | 1. Maldives | 1. Colombo Plan Secretariat | 
| 2. SACEP (South Asian Cooperative Environment Program) | |||
| 28 | Embassy of Nepal, Bangkok (Thailand) | 1. Singapore | 1. UNESCAP( UN Economic and Social Commission for Asia and the Pacific) | 
| 2. Cambodia | 2. AIT (Asian Institute of Technology) | ||
| 3. Laos | |||
| 4. Vietnam | |||
| 29 | Embassy of Nepal, Abu Dhabi (United Arab Emirates) | 1. IRENA (International Renewable Energy Agency) | |
| 30 | Embassy of Nepal, London (United Kingdom) | 1. Ireland | 1. WTO (World Tourism Organization) | 
| 2. IMO (International Maritime Organization ) | |||
| 3. ICO (International Coffee Organization) | |||
| 4. ITC (International Tea Committee), London | |||
| 5. World Energy Council | |||
| 31 | Embassy of Nepal, Washington DC(USA) | Panama | 1. World Bank | 
| Costa Rica | 2. IMF (International Monetary Fund) | ||
| Mexico | 3. World Bank Group (IBRD, IDA, IFC and MIGA) | ||
| El Salvador | |||
| Honduras | |||
| Guatemala | |||
| Bahamas | |||
| Belize | |||
| 32 | Permanent Mission of Nepal to the UN, New York | 1. Ecuador | |
| 2. Nicaragua | |||
| 33 | Permanent Mission of Nepal to the UN and Other International Organizations/Embassy of Nepal, Geneva (Switzerland) | 1. Italy | 1. WTO (World Trade Organization), WHO, | 
| 2. San Marino | 2. UPU and all other international organizations based in Geneva. | ||
| 3. Liechtenstein | |||
| 34 | Permanent Mission of Nepal to the UN and Other International Organizations/ Embassy of Nepal, Vienna, (Austria) | 1. Albania | 1. CTBTO | 
| 2. Bosnia and Herzegovina | 2. FAO | ||
| 3. Croatia | 3. IAEA | ||
| 4. Georgia | |||
| 5. Greece | 4. UNIDO | ||
| 6. Macedonia | 5. UNODC | ||
| 7. Montenegro | 6. WFP | ||
| 8. Slovenia | 7. IFAD | ||
| 8. UNOOSA and all other international organizations based in Vienna |